Statistics On Disability Approval In NC
May 30, 2011
No Comments
Below are some statistics from Social Security on disability approval in NC by Administrative Law Judges. These are from the time period September 25, 2010 through March 25, 2011. For purposes of space, I have labeled the column headings with a letter. The column headings are as follows:
- A. Administrative Law Judge (ALJ) Name,
- B. Hearing Office Location,
- C. Total Dispositions per ALJ Across all Offices (Remember an ALJ may have worked or held hearings in more than one office.),
- D. Total Dispositions in this Hearing Office,
- E. Total Number of Awards,
- F. Number of Awards (That is decisions approving a disability claim.),
- G. Number of Denials,
- H. Number of Fully Favorable Decisions (That is decisions that fully approved a disability claim.), and
- I. Number of Partially Favorable Decisions (That is decisions that approve a disability claim but at a later date than alleged or which approve only a closed period of disability.).

| A | B | C | D | E | F | G | H | I |
| Armstrong, Frank D | CHARLOTTE | 119 | 119 | 105 | 62 | 43 | 54 | 8 |
| Egan, Robert | CHARLOTTE | 314 | 314 | 281 | 184 | 97 | 180 | 4 |
| Foley, Kevin F | CHARLOTTE | 220 | 220 | 190 | 142 | 48 | 125 | 17 |
| Frye, D. Randall | CHARLOTTE | 28 | 28 | 26 | 20 | 6 | 18 | 2 |
| Harper, Richard H | CHARLOTTE | 190 | 190 | 145 | 104 | 41 | 98 | 6 |
| Hicks, Clinton C | CHARLOTTE | 238 | 238 | 204 | 103 | 101 | 79 | 24 |
| Jacobson, Todd D | CHARLOTTE | 331 | 331 | 286 | 203 | 83 | 179 | 24 |
| Jenkins, Theresa R. | CHARLOTTE | 315 | 315 | 278 | 202 | 76 | 195 | 7 |
| Leopold, Richard L | CHARLOTTE | 390 | 390 | 335 | 262 | 73 | 261 | 1 |
| McGrath, Frederick | CHARLOTTE | 7 | 1749 | 6 | 3 | 3 | 3 | 0 |
| Nathanson, Saul W | CHARLOTTE | 350 | 350 | 320 | 276 | 44 | 256 | 20 |
| Sage, Russell R | CHARLOTTE | 380 | 380 | 323 | 236 | 87 | 232 | 4 |
| Sims, Wendell M | CHARLOTTE | 401 | 401 | 351 | 221 | 130 | 212 | 9 |
| Brezina, Joseph E | GREENSBORO | 217 | 217 | 195 | 147 | 48 | 135 | 12 |
| Edwards, Emanuel C | GREENSBORO | 231 | 231 | 220 | 165 | 55 | 155 | 10 |
| Evans, Helen O | GREENSBORO | 188 | 188 | 159 | 115 | 44 | 112 | 3 |
| Graham, E. Norman | GREENSBORO | 316 | 316 | 295 | 273 | 22 | 253 | 20 |
| Horne, Maurice W | GREENSBORO | 227 | 227 | 90 | 55 | 35 | 45 | 10 |
| Pachnowski, Joseph A | GREENSBORO | 267 | 267 | 241 | 176 | 65 | 159 | 17 |
| Rosen, Dana | GREENSBORO | 176 | 176 | 156 | 103 | 53 | 95 | 8 |
| Stein, Daniel J | GREENSBORO | 241 | 241 | 219 | 174 | 45 | 157 | 17 |
| Williams, Paul T | GREENSBORO | 238 | 238 | 214 | 207 | 7 | 199 | 8 |
| Cavadi, Michelle D | RALEIGH | 253 | 253 | 221 | 142 | 79 | 104 | 38 |
| Dodds, Ralph P | RALEIGH | 294 | 294 | 227 | 143 | 84 | 130 | 13 |
| GARMON, OLLIE | RALEIGH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lisa R | RALEIGH | 335 | 335 | 303 | 128 | 175 | 113 | 15 |
| Hunt, Jon R | RALEIGH | 229 | 229 | 216 | 151 | 65 | 143 | 8 |
| Marrero, Juan C | RALEIGH | 351 | 351 | 322 | 224 | 98 | 206 | 18 |
| Miller, Larry A | RALEIGH | 346 | 346 | 318 | 129 | 189 | 99 | 30 |
| O’Sullivan, Allan T | RALEIGH | 310 | 310 | 275 | 173 | 102 | 127 | 46 |
| Perlowski, Richard E | RALEIGH | 301 | 301 | 265 | 137 | 128 | 124 | 13 |
| Phares, Robert J | RALEIGH | 368 | 368 | 336 | 212 | 124 | 187 | 25 |
| Seery, Edward W | RALEIGH | 252 | 252 | 226 | 134 | 92 | 116 | 18 |
| Thawley, John A | RALEIGH | 295 | 295 | 266 | 132 | 134 | 127 | 5 |





